Price List
| Low Season 02.01. - 31.03. and 01.10. - 30.12. | High Season 01.04. - 30.09. | New Year 30.12.-02.01. | |
| n/a | n/a | n/a | |
| Single Room | 35 EUR | 40 EUR | 45 EUR |
| Double Room (kingsize bed) | 22 EUR | 25 EUR | 30 EUR |
| Double Room (separated beds) | 22 EUR | 25 EUR | 30 EUR |
| Double room (whatever beds) | 22 EUR | 25 EUR | 30 EUR |
| Triple Room | 19 EUR | 23 EUR | 25 EUR |
| 4 Bed Dormitory (mixed) | 15 EUR | 18 EUR | 22 EUR |
| 8 Bed Dormitory (mixed) | 13 EUR | 16 EUR | 20 EUR |
| Dormitory (group) | 13 EUR | 16 EUR | 20 EUR |
| Apartment 1 | |||
| » with 4 persons | 100 EUR* | 110 EUR* | 130 EUR* |
| » with 5 persons | 110 EUR* | 120 EUR* | 140 EUR* |
| » with 6 persons | 120 EUR* | 130 EUR* | 150 EUR* |
| Apartment 2 | |||
| » with 4 persons | 100 EUR* | 110 EUR* | 130 EUR* |
| » with 5 persons | 110 EUR* | 120 EUR* | 140 EUR* |
| » with 6 persons | 120 EUR* | 130 EUR* | 150 EUR* |
We charge a fee of EUR 2,- per person and stay for bed sheets.
Prices marked with * are for the room, all the other price are for each person!





